The Cable Gland, Conduit Connector,Flexible Conduit and Electrical Wire Protection Accessories Specialist | Call Us Today on +86 13817474018
Factory IP68 Waterproof ROHS Brass Cable Gland
● Brand Name:JAR
● Protection Level:IP68
● Clamping Range:3.0mm-44.0mm
● Material:Nickle Plated Brass
● Application:Electrical Wire Protection
● Work Temperature:(-)40~+100℃(Short time could be +120℃)
● Fire Proof Level:94V-2, Low smoke&Free halogan
● Certificate:REACH CE RoHS IP68
● Product Description:The seal and claw are specially interlocking designed, co-operating with the sealing cap save assembly time. The products can be widely used for large range of different wire cable diameter and with strong tensile strength resistance, waterproof, fireproof, dustproof, Anti salt,alcohol, oil, grease, and general solvents.
Thread Size | ltem No. | Cable Diameter φmm | Thread Diameter C1 mm | Thread Length C2 mm | Spanner Diameter A&F | Thread Pitch | Packing Pcs |
M8 | CCMA8S-04 | 2-4 | 8 | 6 | 11/11 | 1.25 | 100 |
CCMA8-06 | 3-5 | 8 | 6 | 11/14 | 1.25 | ||
M10 | CCMA10-06 | 3-6 | 10 | 6 | 12/14 | 1 | |
M12 | CCMA12-06 | 3-6 | 12 | 6 | 14/14 | 1.5 | |
CCMA12-07 | 4-7 | 12 | 6 | 14/14 | 1.5 | 100 | |
CCMA12-08 | 5-8 | 12 | 7 | 14/16 | 1.5 | ||
M14 | CCMA14-06 | 3-6 | 14 | 7 | 16/14 | 1.5 | |
CCMA14-08 | 4-8 | 14 | 7 | 16/18 | 1.5 | ||
CCMA14-10 | 6-10 | 14 | 7 | 16/20 | 1.5 | ||
M16 | CCMA16-08 | 4-8 | 16 | 8 | 18/18 | 1.5 | |
CCMA16-09 | 5-9 | 16 | 8 | 18/18 | 1.5 | ||
CCMA16-10 | 5-10 | 16 | 8 | 18/20 | 1.5 | ||
M18 | CCMA18-10 | 6-10 | 18 | 8 | 20/20 | 1.5 | |
M20 | CCMA20-08 | 4-8 | 20 | 8 | 22/22 | 1.5 | |
CCMA20-10 | 5-10 | 20 | 8 | 22/22 | 1.5 | ||
CCMA20-12 | 7-12 | 20 | 8 | 22/22 | 1.5 | 50 | |
CCMA20-14 | 9-14 | 20 | 9 | 22/24 | 1.5 | ||
M22 | CCMA22-14 | 9-14 | 22 | 9 | 24/24 | 1.5 | 50 |
M24 | CCMA24-14 | 9-14 | 24 | 9 | 27/24 | 1.5 | |
M25 | CCMA25-14 | 10-14 | 25 | 9 | 27/24 | 1.5 | |
CCMA25-16 | 12-16 | 25 | 9 | 27/28 | 1.5 | ||
CCMA25-18 | 13-18 | 25 | 10 | 27/30 | 1.5 | ||
M27 | CCMA27-18 | 13-18 | 27 | 10 | 30/30 | 2 | |
M30 | CCMA30-18 | 13-18 | 30 | 10 | 32/30 | 2 | 20 |
CCMA30-20 | 14-20 | 30 | 11 | 32/32 | 2 | ||
M32 | CCMA32-22 | 18-22 | 32 | 10 | 36/34 | 1.5 | |
CCMA32-25 | 20-25 | 32 | 10 | 36/40 | 1.5 | ||
M33 | CCMA33-22 | 18-22 | 33 | 10 | 36/34 | 2 | |
M36 | CCMA36-25 | 18-25 | 36 | 11 | 40/40 | 2 | |
M40 | CCMA40-28 | 22-28 | 40 | 12 | 45/45 | 1.5 | 5 |
CCMA40-30 | 24-30 | 40 | 12 | 45/45 | 1.5 | ||
M42 | CCMA42-30 | 24-30 | 42 | 12 | 45/45 | 2 | |
M48 | CCMA48-32 | 25-32 | 48 | 13 | 51/50 | 2 | |
M50 | CCMA50-32 | 25-32 | 50 | 13 | 54/50 | 1.5 | |
CCMA50-36 | 28-36 | 50 | 13 | 54/54 | 1.5 | ||
M60 | CCMA60-44 | 38-44 | 60 | 14 | 64/64 | 2 | |
M63 | CCMA63-44 | 38-44 | 63 | 14 | 68/64 | 1.5 | |
CCMA63-46 | 39-46 | 63 | 14 | 68/64 | 1.5 | ||
M64 | CCMA64-44 | 38-44 | 64 | 14 | 68/64 | 2 | |
M72 | CCMA72-52 | 48-52 | 72 | 15 | 76/70 | 2 | |
M76 | CCMA76-55 | 50-55 | 76 | 15 | 81/76 | 2 | |
M80 | CCMA80-60 | 55-60 | 80 | 15 | 85/81 | 2 | |
M88 | CCMA88-70 | 65-70 | 88 | 15 | 92/93 | 2 | |
PG7 | CCPA7-06 | 3-6 | 12.5 | 6 | 14/14 | 1.27 | 100 |
PG9 | CCPA9-08 | 4-8 | 15.2 | 8 | 18/18 | 1.41 | |
PG11 | CCPA11-10 | 6-10 | 18.6 | 8 | 20/20 | ||
PG13.5 | CCPA13.5-12 | 8-12 | 20.4 | 8 | 22/22 | 50 | |
PG16 | CCPA16-14 | 9-14 | 22.5 | 9 | 24/24 | ||
PG21 | CCPA21-18 | 12-18 | 28.3 | 10 | 31/30 | 1.588 | 50 |
PG29 | CCPA29-25 | 18-25 | 37 | 11 | 40/40 | ||
PG36 | CCPA36-32 | 24-32 | 47 | 13 | 51/50 | 50 | |
PG42 | CCPA42-38 | 30-38 | 54 | 13 | 60/64 | ||
PG48 | CCPA48-44 | 32-44 | 59.3 | 14 | 20 | ||
G 1/4 | CCGA 1/4-06 | 3-6 | 13.15 | 6 | 15/14 | 1.337 | 100 |
G 3/8 | CCGA 3/8-08 | 4-8 | 16.66 | 7 | 18/18 | 100 | |
G 1/2 | CCGA 1/2-12 | 8-12 | 20.95 | 8 | 23/22 | 1.814 | 100 |
G 3/4 | CCGA 3/4-18 | 12-18 | 26.44 | 10 | 30/30 | 50 | |
G1 | CCGA 1-22 | 15-22 | 33.24 | 10 | 36/34 | 2.309 | 20 |
G 1-1/4 | CCGA 1-1/4-28 | 22-28 | 41.91 | 12 | 45/45 | 20 | |
G 1-1/2 | CCGA 1-1/2-32 | 26-32 | 47.8 | 13 | 51/50 | 20 | |
G2 | CCGA 2-44 | 37-44 | 59.6 | 14 | 64/64 | 20 | |
NPT 3/8 | CCNA 3/8-08 | 4-8 | 17.05 | 8 | 18 | 1.41 | 100 |
NPT 5/8 | CCNA 5/8-08 | 4-8 | 15.8 | 8 | 18 | 1.814 | 100 |
NPT 1/2 | CCNA 1/2-12 | 8-12 | 21.22 | 8 | 22 | 100 | |
NPT 3/4 | CCNA 3/4-18 | 13-14 | 26.57 | 10 | 30 | 50 | |
NPT 1 | CCNA 1-22 | 15-22 | 33.23 | 10 | 34 | 2.208 | 20 |
NPT 1-1/4 | CCNA 1-1/4-28 | 22-28 | 41.98 | 12 | 45 | 20 | |
NPT 1-1/2 | CCNA 1-1/2-32 | 26-32 | 47.8 | 13 | 50 | 20 | |
NPT 2 | CCNPA 2-44 | 37-44 | 59.6 | 14 | 64 | 20 |
Copyright © 2024 shengyang All rights reserved