The Cable Gland, Conduit Connector,Flexible Conduit and Electrical Wire Protection Accessories Specialist | Call Us Today on +86 13817474018
Manufacturer Metric PG NPT Explosion Proof Cable Gland
● Brand Name:JAR
● Protection Level: IP68
● Clamping Range: 3.0mm-44.0mm
● Material: Nickle Plated Brass
● Application: Electrical Wire Protection
● Work Temperature: (-)40~+100℃(Short time could be +120℃)
● Fire Proof Level: 94V-2, Low smoke&Free halogan
● Certificate: REACH CE RoHS IP68
● Product Description:The seal and claw are specially interlocking designed, co-operating with the sealing cap save assembly time. The products can be widely used for large range of different wire cable diameter and with strong tensile strength resistance, waterproof, fireproof, dustproof, Anti salt,alcohol, oil, grease, and general solvents.
Thread size | Item No. | Cable diameter φmm | Thread diameter C1 mm | Thread length C2 mm | (U Spanner size A&Fmm | Packing | |
M | M6X1 | CMA6-03-XA | 1.6~3 | 6 | 5 | 9/9 | 20 |
CMA6-04-XA | 2.3~3.7 | 6 | 6 | 11/11 | 20 | ||
M8 X1.25 | CMA8S-02 | 0.8~2 | 8 | 6 | 11/11 | 20 | |
CMA8S-04 | 2.3~3.8 | 8 | 6 | 11/11 | 20 | ||
CMA8-06 | 3.5~5 | 8 | 6 | 11/14 | 20 | ||
M10X1.5 | CMA10-06 | 4.8~6.3 | 10 | 7 | 14/14 | 20 | |
M12X1.5 | CMA12-05 | 3~5.3 | 12 | 8 | 17/17 | 20 | |
CMA12-07 | 4~7 | 12 | 8 | 17/17 | 20 | ||
CMA12-08 | 4.5~8 | 12 | 8 | 17/17 | 20 | ||
CMA12S-06 | 2.5~6 | 12 | 7 | 14/14 | 20 | ||
M16×1.5 | CMA16-06 | 4~7 | 16 | 9 | 22/22 | 10 | |
CMA16S-08 | 4.5~8 | 16 | 8 | 18/17 | 10 | ||
CMA16-08 | 5~8 | 16 | 9 | 22/22 | 10 | ||
CMA16-10 | 6~10 | 16 | 9 | 22/22 | 10 | ||
M20X1.5 | CMA20S-08 | 5~9 | 20 | 9.5 | 24/24 | 10 | |
CMA20-10 | 7~11 | 20 | 9.5 | 26/26 | 10 | ||
CMA20S-12 | 7~12 | 20 | 9.5 | 24/24 | 10 | ||
CMA20-14 | 9~14 | 20 | 9.525 | 26/26 | 10 | ||
M25 X1.5 | CMA25-16 | 12~16 | 25 | 12 | 32/32 | 10 | |
CMA25-18 | 14~ 18 | 25 | 12 | 32/32 | 10 | ||
M32 X1.5 | CMA32-22 | 16~ 21 | 32 | 12.5 | 41/41 | 10 | |
CMA32-25 | 18~ 25 | 32 | 12.5 | 41/41 | 10 | ||
M40 X1.5 | CMA40-25 | 21~25 | 40 | 15 | 50/50 | 5 | |
CMA40-30 | 24~30 | 40 | 15 | 50/50 | 5 | ||
M50X1.5 | CMA50-32 | 26~ 32 | 50 | 15 | 60/60 | 2 | |
CMA50-39 | 31~41 | 50 | 15 | 60/60 | 2 | ||
M63X1.5 | CMA63-46 | 40~46 | 63 | 15 | 74/74 | 2 | |
CMA63-49 | 44~51 | 63 | 15 | 74/74 | 2 | ||
M75X2 | CMA75-56 | 50~56 | 75 | 23 | 94/94 | 1 | |
CMA75-66 | 56~66 | 75 | 23 | 94/94 | 1 | ||
M90X2 | CMA90-68 | 58~68 | 90 | 20 | 102/106 | 1 | |
CMA90-77 | 66~77 | 90 | 20 | 102/106 | 1 | ||
M100X1.5 | CMA100-68 | 58~68 | 100 | 25 | 116/120 | 1 | |
CMA100-77 | 66~77 | 100 | 25 | 116/120 | 1 | ||
PG | PG 7 | CPA7-05 | 3~5.3 | 12.5 | 8 | 17/17 | 20 |
CPA7-08 | 4.5~8 | 12.5 | 8 | 17/17 | 20 | ||
CPA7S-06 | 3~6 | 12.5 | 8 | 14/14 | 20 | ||
PG 9 | CPA9-05 | 3~5.3 | 15.2 | 8 | 18/17 | 20 | |
CPA9-08 | 4.5~8 | 15.2 | 8 | 18/17 | 20 | ||
PG 11 | CPA11-06 | 4~7 | 18.6 | 9 | 22/22 | 10 | |
CPA11-10 | 6~10 | 18.6 | 9 | 22/22 | 10 | ||
PG 13.5 | CPA13.5-08 | 5~ 9 | 20.4 | 9.5 | 24124 | 10 | |
CPA13.5-12 | 7~12 | 20.4 | 9.5 | 24124 | 10 | ||
PG 16 | CPA16-10 | 7~11 | 22.5 | 9.5 | 26/26 | 10 | |
CPA16-14 | 9~14 | 22.5 | 9.5 | 26/26 | 10 | ||
PG 21 | CPA21-16 | 12~16 | 28.3 | 12 | 32132 | 10 | |
CPA21-18 | 14~18 | 28.3 | 12 | 32/32 | 10 | ||
PG 29 | CPA29-22 | 16~22 | 37 | 12.5 | 41/41 | 10 | |
CPA29-25 | 18~25 | 37 | 12.5 | 41 /41 | 10 | ||
PG 36 | CPA36-25 | 21~25 | 47 | 15 | 51/50 | 5 | |
CPA36-30 | 24~30 | 47 | 15 | 51/50 | 5 | ||
G (PF) | G(PF) 1/4 | CGA 1/4-05 | 3~5.3 | 13.15 | 8 | 17/17 | 10 |
CGA 1/4--08 | 4.5~8 | 13.15 | 8 | 17/17 | 10 | ||
G(PF)3/8 | CGA 3/8-06 | 4~7 | 16.66 | 9 | 22/22 | 10 | |
CGA 3/8-10 | 6~ 10 | 16.66 | 9 | 22/22 | 10 | ||
G(PF) 1/2 | CGA 1/2-10 | 7~11 | 20.95 | 9.5 | 26/26 | 10 | |
CGA 1/2-14 | 9~14 | 20.95 | 9.5 | 26/26 | 10 | ||
G(PF)3/4 | CGA 3/4-16 | 12~ 16 | 26.44 | 12 | 32/32 | 10 | |
CGA 3/4-18 | 14~ 18 | 26.44 | 12 | 32/32 | 10 | ||
G(PF) 1 | CGA33-22 | 16~22 | 33.25 | 12.5 | 41/41 | 10 | |
CGA33-25 | 18~25 | 33.25 | 12.5 | 41/41 | 10 | ||
G(PF)11/4 | CGA11/4-25 | 21~25 | 41.91 | 15 | 50/50 | 5 | |
CGA11/4-30 | 24~ 30 | 41.91 | 15 | 50/50 | 5 | ||
G(PF) 11/2 | CGA11/2-32 | 26~32 | 47.8 | 15 | 60/60 | 2 | |
CGA11/2-39 | 21~31 | 47.8 | 15 | 60/60 | 2 | ||
G(PF)2 | CGA60-46 | 40~46 | 59.61 | 15 | 73/73 | 2 | |
CGA60-49 | 44~51 | 59.61 | 15 | 73/73 | 2 | ||
G(PF)21/2 | CGA21/2-56 | 50~56 | 75.18 | 23 | 94/94 | 1 | |
CGA21/2-66 | 56~66 | 75.18 | 23 | 94/94 | 1 | ||
NPT | NPT 3/8 | CNPB 3/8-06 | 4~7 | 17.05 | 9 | 22 | 10 |
CNPB 3/8-10 | 6~10 | 17.05 | 9 | 22 | 10 | ||
NPT 1/2 | CNPB 1/2-10 | 7~11 | 21.22 | 9.5 | 26 | 10 | |
CNPB 1/2-14 | 9~14 | 21.22 | 9.5 | 26 | 10 | ||
NPT 3/4 | CNPB 3/4-16 | 12~ 16 | 26.56 | 12 | 32 | 10 | |
CNPB 3/4-18 | 14~18 | 26.56 | 12 | 32 | 10 | ||
NPT 1 | CNPB33-22 | 16~22 | 33.22 | 12.5 | 41 | 10 | |
CNPB33-25 | 18~25 | 33.22 | 12.5 | 41 | 10 | ||
NPT 11/4 | CNPB11/4-25 | 21~25 | 41.98 | 15 | 50 | 5 | |
CNPB11/4-30 | 24~30 | 41.98 | 15 | 50 | 5 |
Copyright © 2024 shengyang All rights reserved