The Cable Gland, Conduit Connector,Flexible Conduit and Electrical Wire Protection Accessories Specialist | Call Us Today on +86 13817474018
Manufacturing High Quality UL V0 Fireproof Metal Cable Gland
● Brand Name:JAR
● Protection Level:IP68
● Clamping Range:3.0mm-44.0mm
● Material:Nickle Plated Brass/Stainless Steel 304
● Application:Electrical Wire Protection
● Work Temperature:(-)40~+200℃(Short time could be +220℃)
● Fire Proof Level:UL94V-0, Low smoke&Free halogan
● Certificate:UL REACH CE RoHS IP68
● Product Description:Flame retardant material,cooperating with the beautiful sealing design, the products can be widely used for large range of different wire cable diameter and with strong tensile strength resistance, waterproof, fireproof, dustproof, Anti salt, alcohol, oil, grease, and general solvents.
Thread Type | ltem No. | Cable Diameter φmm | Thread Length | Spanner Size E | Spanner Size A |
M12 | JAR-HTR-M12-07 | 3-6.5 | 6 | 14 | 14 |
M12 | JAR-HTR-M12-08 | 4-8 | 8 | 18 | 14 |
M14 | JAR-HTR-M14-08 | 4-8 | 8 | 18 | 16 |
M16 | JAR-HTR-M16-08 | 4-8 | 8 | 18 | 18 |
M16 | JAR-HTR-M16-10 | 5-10 | 8 | 20 | 18 |
M18 | JAR-HTR-M18-10 | 5-10 | 8 | 20 | 20 |
M20 | JAR-HTR-M20-10 | 5-10 | 8 | 20 | 20 |
M20 | JAR-HTR-M20-12 | 7-12 | 8 | 22 | 20 |
M20 | JAR-HTR-M20-14 | 10-14 | 8 | 24 | 20 |
M22 | JAR-HTR-M22-14 | 10-14 | 8 | 24 | 24 |
M24 | JAR-HTR-M24-14 | 10-14 | 8 | 24 | 27 |
M25 | JAR-HTR-M25-14 | 10-14 | 8 | 24 | 27 |
M25 | JAR-HTR-M25-16 | 12-16 | 8 | 28 | 27 |
M25 | JAR-HTR-M25-18 | 13-18 | 8 | 30 | 27 |
M27 | JAR-HTR-M27-18 | 13-18 | 8 | 30 | 30 |
M30 | JAR-HTR-M30-18 | 13-18 | 8 | 30 | 32 |
M30 | JAR-HTR-M30-20 | 15-20 | 8 | 30 | 32 |
M32 | JAR-HTR-M32-22 | 17-22 | 10 | 34 | 34 |
M32 | JAR-HTR-M32-25 | 20-25 | 10 | 36 | 34 |
M36 | JAR-HTR-M36-25 | 20-25 | 10 | 36 | 40 |
M40 | JAR-HTR-M40-28 | 23-28 | 12 | 45 | 45 |
M40 | JAR-HTR-M40-30 | 25-30 | 12 | 45 | 45 |
M40 | JAR-HTR-M40-32 | 27-32 | 12 | 45 | 45 |
M42 | JAR-HTR-M42-32 | 27-32 | 12 | 45 | 45 |
M48 | JAR-HTR-M48-32 | 27-32 | 12 | 45 | 50 |
M48 | JAR-HTR-M48-36 | 32-36 | 12 | 52 | 50 |
M50 | JAR-HTR-M50-36 | 32-36 | 12 | 52 | 52 |
M50 | JAR-HTR-M50-38 | 32-38 | 12 | 55 | 52 |
M60 | JAR-HTR-M60-40 | 35-40 | 12 | 64 | 64 |
M60 | JAR-HTR-M60-44 | 38-44 | 12 | 64 | 64 |
M63 | JAR-HTR-M63-44 | 38-44 | 12 | 64 | 68 |
M64 | JAR-HTR-M64-44 | 38-44 | 12 | 64 | 68 |
PG7 | JAR-HTR-PG7-07 | 3-6.5 | 6 | 14 | 14 |
PG9 | JAR-HTR-PG9-08 | 4-8 | 8 | 18 | 18 |
PG11 | JAR-HTR-PG11-10 | 5-10 | 8 | 20 | 20 |
PG13.5 | JAR-HTR-PG13.5-12 | 7-12 | 8 | 22 | 22 |
PG16 | JAR-HTR-PG16-14 | 10-14 | 8 | 24 | 24 |
PG21 | JAB-HTB-PG21-18 | 13-18 | 8 | 30 | 30 |
PG29 | JAR-HTR-PG29-25 | 20-25 | 10 | 40 | 40 |
PG36 | JAR-HTR-PG36-36 | 32-36 | 12 | 50 | 50 |
PG42 | JAR-HTR-PG42-38 | 32-38 | 12 | 52 | 60 |
PG48 | JAR-HTR-PG48-40 | 35-40 | 12 | 64 | 64 |
NPT1/4" | JAR-HTR-NPT1/4"-08 | 4-8 | 10 | 18 | 16 |
NPT3/8" | JAR-HTR-NPT3/8"-10 | 5-10 | 10 | 20 | 20 |
NPT1/2" | JAR-HTR-NPT1/2"-12 | 7-12 | 14 | 22 | 22 |
NPT3/4" | JAR-HTR-NPT3/4"-16 | 12-16 | 14 | 28 | 30 |
NPT1" | JAR-HTR-NPT1"-22 | 17-22 | 17 | 34 | 36 |
NPT1-1/4" | JAR-HTR-NPT1-1/4"-28 | 23-28 | 17 | 45 | 45 |
NPT1-1/2" | JAR-HTR-NPT1-1/2"-36 | 32-36 | 17 | 52 | 50 |
NPT2" | JAR-HTR-NPT2"-40 | 35-40 | 18 | 64 | 64 |
G1/4" | JAR-HTR-G1/4"-07 | 3-6.5 | 6 | 14 | 16 |
G3/8" | JAR-HTR-G3/8"-10 | 5-10 | 8 | 20 | 20 |
G1/2" | JAR-HTR-G1/2"-12 | 7-12 | 8 | 22 | 24 |
G3/4" | JAR-HTR-G3/4"-18 | 13-18 | 8 | 30 | 30 |
G1" | JAR-HTR-G1"-25 | 20-25 | 10 | 36 | 36 |
G1-1/4" | JAR-HTR-G1-1/4"-32 | 27-32 | 12 | 45 | 45 |
G1-1/2" | JAR-HTR-G1-1/2"-36 | 32-36 | 12 | 52 | 52 |
G2" | JAR-HTR-G2"-40 | 35-40 | 12 | 64 | 64 |
Copyright © 2024 shengyang All rights reserved