The Cable Gland, Conduit Connector,Flexible Conduit and Electrical Wire Protection Accessories Specialist | Call Us Today on +86 13817474018
Manufacturer Rubber Seal Flat Hole Nylon Cable Gland
● Brand Name:JAR
● Protection Level:IP68
● Clamping Range:3.0mm-44.0mm
● Material:Nylon PA66
● Application:Electrical Wire Protection
● Work Temperature:(-)40~+100℃(Short time could be +120℃)
● Fire Proof Level:94V-2, Low smoke&Free halogan
● Certificate:REACH CE RoHS IP68
● Product description:The products is special designed for flat wire cable for most watertightness. Cooperating with the special design cap that maintains its hiqh torque resistance,make the products strong tensile strength with perfect airtightness which allows it to be submerged 50ft continuously. All products of this series have been through 1000 hours of anti UV test and with the ability to maintain its water resistance and tensile strength. This products is also with the property of anti corrosion, such as anti acid and alkali, anti chemicals and general solvent. It can be widely used in the field of machinery, automation control, connectors, electrical network, telecommunication, lighting and others.
Thread size | ltem No. | Cable diameter pmm | Thread diameter C1 mm | Thread length C2 mm | ↓Spanner size A&Fmm | Packing | ||
M | M12X1.5 | MA12-0207 | 2.3X71 | 12 | 8 | 18/19 | 50 | |
M16X1.5 | MA16-0610 | 6x16 | 16 | 15 | 22/22 | 50 | ||
M20 X1.5 | MA20-0612 | 6.5X12 | 20 | 15 | 27/27 | 50 | ||
MA20-0614 | 6X14 | 20 | 15 | 27/27 | 50 | |||
MA20-0712 | 7X12 | 20 | 15 | 27/27 | 50 | |||
MA20-0714 | 7X14 | 20 | 15 | 27/27 | 50 | |||
M25 X1.5 | MA25-0614 | 6X14 | 25 | 15 | 33/33 | 50 | ||
MA25-0714 | 7X14 | 25 | 15 | 33/33 | 50 | |||
M32 X1.5 | MA32-0822 | 8 X22 | 32 | 15 | 41/42 | 10 | ||
M40 X1.5 | MA40-1028 | 10 X28.5 | 40 | 20 | 50/52 | 10 | ||
MA40-0529 | 5.5X29 | 40 | 20 | 50/52 | 10 | |||
PG | PG 7 | PA7-0207 | 2.3X7.1 | 12.5 | 9 | 17/19 | 50 | |
PG 9 | PA9-0207 | 2.3×7.1 | 15.2 | 9 | 22/19 | 50 | ||
PG 11 | PA11-0610 | 6X10 | 18.6 | 9 | 24/22 | 50 | ||
PG 13.5 | PA13.5-0511 | 5X11.5 | 20.4 | 11 | 27/24 | 50 | ||
PG 16 | PA16-0612 | 6.5X12 | 22.5 | 10.5 | 30/27 | 50 | ||
PA16-0614 | 6X14 | 22.5 | 10.5 | 30/27 | 50 | |||
PA16-0712 | 7X12 | 22.5 | 10.5 | 30/27 | 50 | |||
PA16-0714 | 7X14 | 22.5 | 10.5 | 30/27 | 50 | |||
PG 21 | PA21-0614 | 6X14 | 28.3 | 12 | 36/33 | 50 | ||
PA21-0714 | 7X14 | 28.3 | 12 | 36/33 | 50 | |||
PG 29 | PA29-0822 | 8X22 | 37 | 12 | 46/41 | 10 | ||
PG 36 | PA36-1028 | 10 X28.5 | 47 | 15 | 57/52 | 10 | ||
PA36-0529 | 5.5X29 | 47 | 15 | 57/52 | 10 | |||
G(PF)1/4 | GA 1/4-0207 | 2.3X7.1 | 13.15 | 8.5 | 19/19 | 50 | ||
G(PF)3/8 | GA 3/8-0610 | 6X10 | 16.66 | 10 | 22122 | 50 | ||
G(PF)1/2 | GA 1/2-0610 | 6X10 | 20.95 | 10 | 27/22 | 50 | ||
GA 1/2-0511 | 5X11.5 | 20.95 | 10 | 27/24 | 50 | |||
GA 1/2-0612 | 6.5X12 | 20.95 | 15 | 27/27 | 50 | |||
GA 1/2-0614 | 6X14 | 20.95 | 15 | 27/27 | 50 | |||
GA 1/2-0712 | 7X12 | 20.95 | 15 | 27/27 | 50 | |||
GA 1/2-0714 | 7×14 | 20.95 | 15 | 27/27 | 50 | |||
G(PF)3/4 | GA 3/4-0612 | 6.5X12 | 26.44 | 12 | 33/27 | 50 | ||
GA 3/4-0614 | 6X14 | 26.44 | 12 | 33/27 | 50 | |||
GA 3/4-0712 | 7×12 | 26.44 | 12 | 33/27 | 50 | |||
GA 3/4-0714 | 7×14 | 26.44 | 12 | 33/27 | 50 | |||
GA 3/4-0614 | 6×14 | 26.44 | 15 | 33/33 | 50 | |||
GA 3/4-0714 | 7X14 | 26.44 | 15 | 33/33 | 50 | |||
G(PF)1 | GA 1-0614 | 6X14 | 33.25 | 12 | 42/33 | 10 | ||
GA 1-0714 | 7×14 | 33.25 | 12 | 42/33 | 10 | |||
GA 1-0822 | 8×22 | 33.25 | 15 | 42/42 | 10 | |||
G(PF)11/4 | GA1 1/4-1028 | 10 X28.5 | 41.91 | 15 | 53/52 | 10 | ||
GA1 1/4-0529 | 5.5 X29 | 41.91 | 15 | 53/52 | 10 | |||
NPT | NPT 3/8 | NPB 3/8-0610 | 6X10 | 17.05 | 13 | 22 | 50 | |
NPT 1/2 | NPB 1/2-0612 | 6.5X12 | 21.22 | 13 | 27 | 50 | ||
NPB 1/2-0614 | 6×14 | 21.22 | 13 | 27 | 50 | |||
NPB 1/2-0712 | 7X12 | 21.22 | 13 | 27 | 50 | |||
NPB 1/2-0714 | 7×14 | 21.22 | 13 | 27 | 50 | |||
NPT 3/4 | NPB 3/4-0614 | 6X14 | 26.57 | 15 | 33 | 50 | ||
NPA 3/4-0714 | 7X14 | 26.57 | 15 | 33 | 50 | |||
NPT 1 | NPA 1-0822 | 8X22 | 33.23 | 17 | 42 | 10 |
Copyright © 2024 shengyang All rights reserved