The Cable Gland, Conduit Connector,Flexible Conduit and Electrical Wire Protection Accessories Specialist | Call Us Today on +86 13817474018
Manufacture Two To Eight Holes Insert Multihole Nylon Cable Gland
● Brand Name:JAR
● Protection Level:IP68
● Clamping Range:2.0mm-12.0mm
● Material:Nylon PA66
● Application:Electrical Wire Protection
● Work Temperature:(-)40~+100℃(Short time could be +120℃)
● Fire Proof Level:94V-2, Low smoke&Free halogan
● Certificate:REACH CE RoHS IP68
● Product Description:The products is designed for multi wire cable fixed and install which can realized the function gather several wire cables into one hole installation, Max reduce the operation time,labour cost and installation space.All products of this series have been through 1000 hours of anti UV test and with the ability to maintain its water resistance and tensile strength. This products is also with the property of anti corro-sion, such as anti acid and alkali, anti chemicals and general solvent. It can be widely used in the field of machinery, automation control,connectors,electrical network,telecommunication, lighting and others.
Cable diameter o mm | Thread diameter C1 mm | Thread length C2 mm | Spanner size A &F mm | Packing |
2~3 | 12 | 8 | 18/19 | 50 |
3~4 | 16 | 15 | 22/22 | 50 |
4.3~6 | 20 | 15 | 27/27 | 50 |
6.4~8.7 | 25 | 15 | 33/33 | 50 |
7.7~10 | 32 | 15 | 41/42 | 10 |
7~9 | 40 | 20 | 50/52 | 10 |
11~13 | 40 | 20 | 50/52 | 10 |
2~3 | 12.5 | 9 | 17/19 | 50 |
2~3 | 15.2 | 9 | 22/19 | 50 |
1.6~2.2 | 18.6 | 9 | 24/22 | 50 |
2~3 | 18.6 | 9 | 24/22 | 50 |
3~4 | 18.6 | 9 | 24/22 | 50 |
3.5~5.2 | 20.4 | 11 | 27/24 | 50 |
2.5~3.5 | 22.5 | 10.5 | 30/27 | 50 |
3.3~4.3 | 22.5 | 10.5 | 30/27 | 50 |
4~6 | 22.5 | 10.5 | 30/27 | 50 |
3.6~5.2 | 28.3 | 12 | 36/33 | 50 |
5~6.5 | 28.3 | 12 | 36/33 | 50 |
6.4~8.7 | 28.3 | 12 | 36/33 | 50 |
7.7~10 | 37 | 12 | 46/42 | 10 |
7~9 | 47 | 15 | 57/52 | 10 |
11~13 | 47 | 15 | 57/52 | 10 |
2~3 | 13.15 | 9 | 19/19 | 50 |
1.6~2.6 | 16.66 | 10 | 22/22 | 50 |
2~3 | 16.66 | 10 | 22/22 | 50 |
3~4 | 16.66 | 10 | 22/22 | 50 |
1.6~2.6 | 20.95 | 10 | 27/22 | 50 |
2~3 | 20.95 | 10 | 27/22 | 50 |
3~4 | 20.95 | 10 | 27/22 | 50 |
3.5~5.2 | 20.95 | 10 | 27/24 | 50 |
2.5~3.5 | 20.95 | 15 | 27/27 | 50 |
3.3~4.3 | 20.95 | 15 | 27/27 | 50 |
4.3~6 | 20.95 | 15 | 27/27 | 50 |
2.5~3.5 | 26.44 | 12 | 33/27 | 50 |
3.3~4.3 | 26.44 | 12 | 33/27 | 50 |
4.3~6 | 26.44 | 12 | 33/27 | 50 |
3.6~5.2 | 26.44 | 15 | 33/33 | 50 |
5.1~6.5 | 26.44 | 15 | 33/33 | 50 |
6.4~8.7 | 26.44 | 15 | 33/33 | 50 |
3.6~5.2 | 33.25 | 12 | 42/33 | 10 |
5~6.5 | 33.25 | 12 | 42/33 | 10 |
6.4~8.7 | 33.25 | 12 | 42/33 | 10 |
7.7~10 | 33.25 | 15 | 42/42 | 10 |
7~9 | 41.91 | 16 | 51/52 | 10 |
11~13 | 41.91 | 16 | 51/52 | 10 |
1.6~2.6 | 17.05 | 13 | 22 | 50 |
2~3 | 17.05 | 13 | 22 | 50 |
3~4 | 17.05 | 13 | 22 | 50 |
2.5~3.5 | 21.22 | 13 | 27 | 50 |
3.3~4.3 | 21.22 | 13 | 27 | 50 |
4.3~6 | 21.22 | 13 | 27 | 50 |
3.6~5.2 | 26.57 | 15 | 33 | 50 |
5.1~6.5 | 26.57 | 15 | 33 | 50 |
6.4~8.7 | 26.57 | 15 | 33 | 50 |
7.7~10 | 33.23 | 17 | 42 | 10 |
Copyright © 2024 shengyang All rights reserved