The Cable Gland, Conduit Connector,Flexible Conduit and Electrical Wire Protection Accessories Specialist | Call Us Today on +86 13817474018
Factory Supplier Wire Protection Spiral Nylon Cable Gland
● Brand Name:JAR
● Protection Level:IP68
● Clamping Range:3.0mm-25.0mm
● Material:Nylon PA66
● Application:Electrical Wire Protection
● Work Temperature:(-)40~+100℃(Short time could be +120℃)
● Fire Proof Level:94V-2, Low smoke&Free halogan
● Certificate:REACH CE RoHS IP68
● Product Description:Precision and beautiful designed, cooperating with the special design Spiral Tail Sleeve, which more use for hand operation or movable equipment to avoid the wire cable damage by over distortion or bending. With the compression cap that maintains its hiqh torque resistance,make the products strong tensile strength with perfect air-tightness This products is also with the property of anti corrosion, such as anti acid and alkali, anti chemicals and general solvent. It can be widely used in the field of machinery, motor, lighting, telecommunication, automation control, monitor equipment and others. With most excellent function of Waterproof, Fixed tensile, bending resistance.
Thread size | ltem No. | Cable diameter mm | Thread diameter C1 mm | Thread length C2 mm | ↓ Spanner size A&Fmm | Packing | ||
PG | PG7 | PA7-P-05 | 3~5.3 | 12.5 | 9 | 17/19 | 10 | |
PA7-P-08 | 6~8 | 12.5 | 9 | 17/19 | 10 | |||
PG 9 | PA9-P-05 | 3~5.3 | 15.2 | 9 | 22/19 | 10 | ||
PA9-P-08 | 6~8 | 15.2 | 9 | 22/19 | 10 | |||
PG 11 | PA11-P-06 | 4~7 | 18.6 | 9 | 24/22 | 10 | ||
PA11-P-10 | 6~10 | 18.6 | 9 | 24/22 | 10 | |||
PG 13.5 | PA13.5-P-08 | 5~9 | 20.4 | 11 | 27/24 | 10 | ||
PA13.5-P-12 | 7~12 | 20.4 | 11 | 27/24 | 10 | |||
PG 16 | PA16-P-10 | 7~11 | 22.5 | 10.5 | 30/27 | 10 | ||
PA16-P-14 | 8~14 | 22.5 | 10.5 | 30/27 | 10 | |||
PA 21 | PA21-P-16 | 12~18 | 28.3 | 12 | 36/33 | 10 | ||
PA21-P-18 | 12~18 | 28.3 | 12 | 36/33 | 10 | |||
PG 29 | PA29-P-22 | 16-22 | 37 | 12 | 46/41 | 10 | ||
PA29-P-25 | 18-25 | 37 | 12 | 46/41 | 10 | |||
G(PF) | 1/4 | GA 1/4-P-05 | 3~5.3 | 13.15 | 9 | 19/19 | 10 | |
GA 1/4-P-08 | 4.5~7.8 | 13.15 | 9 | 19/19 | 10 | |||
3/8 | GA 3/8-P-06 | 4~7 | 16.66 | 10 | 22/22 | 10 | ||
GA 3/8-P-10 | 6~10 | 16.66 | 10 | 22122 | 10 | |||
1/2 | GA 1/2-P-10 | 7~11 | 20.96 | 15 | 27/27 | 10 | ||
GA1/2-P-06 | 3~6.5 | 20.96 | 15 | 27/27 | 10 | |||
GA 1/2-P-14 | 9~14 | 20.96 | 15 | 27/27 | 10 | |||
3/4 | GA 3/4-P-16 | 12~16 | 26.44 | 15.5 | 33/33 | 10 | ||
GA 3/4-P-18 | 13~18 | 26.44 | 15.5 | 33/33 | 10 | |||
1 | GA 1-P-16 | 12~16 | 33.25 | 12 | 42/33 | 10 | ||
NPT | NPT 3/8 | NPB 3/8-P-06 | 4~7 | 17.05 | 13 | 22 | 10 | |
NPB 3/8-P-10 | 6~10 | 17.05 | 13 | 22 | 10 | |||
NPT 1/2 | NPB 1/2-P-10 | 7~11 | 21.22 | 13 | 27 | 10 | ||
NPB 1/2-P-13 | 8~13 | 21.22 | 13 | 27 | 10 | |||
NPT 3/4 | NPB 3/4-P-16 | 12~16 | 26.57 | 15 | 33 | 10 |
Copyright © 2024 shengyang All rights reserved