The Cable Gland, Conduit Connector,Flexible Conduit and Electrical Wire Protection Accessories Specialist | Call Us Today on +86 13817474018
Manufacturer Well Qualified UL Nylon PA6 Cable Gland
● Brand Name:JAR
● Protection Level:IP68
● Clamping Range:4.0mm-44.0mm
● Material:Nylon PA6
● Application:Electrical Wire Protection
● Work Temperature:(-)40~+105℃(Short time could be +125℃)
● Fire Proof Level:UL94V-0, Low smoke&Free halogan
● Certificate:REACH CE RoHS IP68
● Product Description:Precision and beautiful TR cap designed. Cooperating with the special design cap that maintains its hiqh torque resistance, make the products strong tensile strength with perfect airtightness which allows it to be submerged 50ft continuously. All products of this series have been through 1000 hours of anti-UV test and with the ability to maintain its water resistance and tensile strength. This products is also with the property of anti corrosion, such as anti-acid and alkali,anti chemicals and general solvent. It can be widely used in the field of machinery, automation control, connectors, electrical network, telecommunication, lighting and others.
Thread size | Item No. | Cable diameter φmm | Thread diameter C1mm | Thread length C2 mm | Spanner Diameter A& F mm | PCS |
M12×1.5 | JAR-KF-M12-7 | 4-6.8 | 12 | 8 | 17/15.5 | 50 |
JAR-KF-M12-8 | 4-8 | 12 | 9 | 17/19 | 50 | |
M16×1.5 | JAR-KF-M16-8 | 4-8 | 16 | 10 | 22/19 | 50 |
JAR-KF-M16-11 | 6.4-10.4 | 16 | 10 | 22/22 | 50 | |
M18×1.5 | JAR-KF-M18-10 | 5-10 | 18 | 10 | 24/22 | 50 |
M20×1.5 | JAR-KF-M20-12 | 6.0-12.0 | 20 | 10 | 27/24.5 | 50 |
JAR-KF-M20-15 | 10-15 | 20 | 10.5 | 27/27 | 50 | |
M24×1.5 | JAR-KF-M24-15 | 10-15 | 24 | 11.5 | 30/27 | 50 |
M25×1.5 | JAR-KF-M25-15 | 10-15 | 25 | 10 | 33/33 | 50 |
JAR-KF-M25-18 | 14-18 | 25 | 10 | 33/33 | 50 | |
M32×1.5 | JAR-KF-M32-18 | 14-18 | 32 | 15 | 41/42.5 | 20 |
JAR-KF-M32-25 | 18-25 | 32 | 15 | 41/42.5 | 20 | |
M40×1.5 | JAR-KF-M40-25 | 18-25 | 40 | 13 | 50/53 | 10 |
JAR-KF-M40-32 | 24-32 | 40 | 13 | 50/53 | 10 | |
M50×1.5 | JAR-KF-M50-32 | 24-32 | 50 | 13 | 60/60 | 10 |
JAR-KF-M50-38 | 32-38 | 50 | 13 | 60/60 | 10 | |
M63×1.5 | JAR-KF-M63-38 | 32-38 | 63 | 14 | 74.5/64.5 | 10 |
JAR-KF-M63-44 | 37-44 | 63 | 14 | 74.5/64.5 | 10 | |
PG7 | JAR-KF-PG7-7 | 4-6.8 | 12.5 | 8 | 17/15.5 | 50 |
JAR-KF-PG7-8 | 4-8 | 12.5 | 9 | 17/19 | 50 | |
PG9 | JAR-KF-PG9-8 | 4-8 | 15.2 | 10 | 22/19 | 50 |
JAB-KF-PG9-11 | 6.4-10.4 | 15.2 | 10 | 22/22 | 50 | |
PG11 | JAR-KF-PG11-10 | 5-10 | 18.6 | 10 | 24/22 | 50 |
PG13.5 | JAR-KF-PG13.5-12 | 6.0-12.0 | 20.4 | 10 | 27/24.5 | 50 |
JAR-KF-PG13.5-15 | 10-15 | 20.4 | 10.5 | 27/27 | 50 | |
PG16 | JAR-KF-PG16-15 | 10-15 | 22.5 | 10 | 30/27 | 50 |
PG19 | JAR-KF-PG19-15 | 10-15 | 24 | 10 | 30/27 | 50 |
PG21 | JAR-KF-PG21-15 | 10-15 | 28.3 | 10 | 3 /33 | 50 |
JAR-KF-PG21-18 | 14-18 | 28.3 | 10 | 36/33 | 50 | |
PG29 | JAR-KF-PG29-18 | 14-18 | 37 | 12 | 46/42.5 | 20 |
JAR-KF-PG29-25 | 18-25 | 37 | 12 | 46/42.5 | 20 | |
PG36 | JAR-KF-PG36-32 | 18-25 | 47 | 13 | 59/53 | 10 |
JAR-KF-PG36-32 | 24-32 | 47 | 13 | 59/53 | 10 | |
PG42 | JAR-KF-PG42-32 | 24-32 | 54 | 13 | 64/60 | 10 |
JAR-KF-PG42-38 | 32-38 | 54 | 13 | 64/60 | 10 | |
PG48 | JAR-KF-PG48-38 | 32-38 | 59.3 | 14 | 70/64.5 | 10 |
JAR-KF-PG48-44 | 37-44 | 59.3 | 14 | 70/64.5 | 10 | |
NPT3/8 | JAR-KF-NPT3/8-8 | 4.0-8.0 | 17.055 | 9 | 19 | 50 |
JAR-KF-NPT3/8-11 | 6.4-10.4 | 17.055 | 10 | 22 | 50 | |
NPT1/2 | JAR-KF-NPT1/2-12 | 6.0-12.0 | 21.223 | 10 | 24.5 | 50 |
JAR-KF-NPT1/2-15 | 10-15 | 21.223 | 10.5 | 27 | 50 | |
NPT3/4 | JAR-KF-NPT3/4-15 | 10-15 | 26.568 | 10 | 33 | 50 |
JAR-KF-NPT3/4-18 | 14-18 | 26.568 | 10 | 33 | 50 | |
NPT1 | JAR-KF-NPT1-18 | 14-18 | 33.227 | 15 | 42.5 | 10 |
JAR-KF-NPT1-25 | 18-25 | 33.227 | 15 | 42.5 | 10 | |
NPT11/4 | JAR-KF-NPT11/4-25 | 18-25 | 41.984 | 13 | 53 | 10 |
JAR-KF-NPT11/4-32 | 24-32 | 41.984 | 13 | 53 | 10 | |
NPT11/2 | JAR-KF-NPT11/2-32 | 24-32 | 48.054 | 13 | 60 | 10 |
JAR-KF-NPT11/2-38 | 32-38 | 48.054 | 13 | 60 | 10 | |
NPT2 | JAR-KF-NPT2-38 | 32-38 | 60.092 | 14 | 64.5 | 10 |
JAR-KF-NPT2-44 | 37-44 | 60.092 | 14 | 64.5 | 10 | |
G1/4 | JAR-KF-G1/4-7 | 4-6.8 | 13.157 | 8 | 19/15.5 | 50 |
JAR-KF-G1/4-8 | 4-8 | 13.157 | 9 | 19/19 | 50 | |
G3/8 | JAR-KF-G3/8-8 | 4-8 | 16.662 | 9 | 22/19 | 50 |
JAR-KF-G3/8-11 | 6.4-10.4 | 16.662 | 10 | 22/22 | 50 | |
G1/2 | JAR-KF-G1/2-12 | 6.0-12.0 | 20.955 | 10 | 27/24.5 | 50 |
JAR-KF-G1/2-15 | 10-15 | 20.955 | 10.5 | 27/27 | 50 | |
G3/4 | JAR-KF-G3/4-15 | 10-15 | 26.441 | 10 | 33/33 | 50 |
JAR-KF-G3/4-18 | 14-18 | 26.441 | 10 | 33/33 | 50 | |
G1 | JAR-KF-G1-18 | 14-18 | 33.249 | 15 | 42/42.5 | 10 |
JAR-KF-G1-25 | 18-25 | 33.249 | 15 | 42/42.5 | 10 | |
G11/4 | JAR-KF-G11/4-25 | 18-25 | 41.91 | 13 | 53/53 | 10 |
JAR-KF-G11/4-32 | 24-32 | 41.91 | 13 | 53/53 | 10 | |
G11/2 | JAR-KF-G11/2-32 | 24-32 | 47.803 | 13 | 52/60 | 10 |
JAR-KF-G11/2-38 | 32-38 | 47.803 | 13 | 52/60 | 10 | |
G2 | JAR-KF-G2-38 | 32-38 | 59.614 | 14 | 64/64.5 | 10 |
JAR-KF-G2-44 | 37-44 | 59.614 | 14 | 64/64.5 | 10 |
Copyright © 2024 shengyang All rights reserved