The Cable Gland, Conduit Connector,Flexible Conduit and Electrical Wire Protection Accessories Specialist | Call Us Today on +86 13817474018
Manufacturing High Quality Galvanized Metal Flexible Conduit
● Brand Name:JAR
● Material: Zinc Alloy/SS304
● Work Temperature: (-)40℃-(+)105℃
● Specification: 3/16" 1/4" 3/8" 1/2" 3/4" 1" 1 1/4" 1 1/2" 2" 2 1/2" 3" 4" 5" 6"
● Certification: In line with European Environmental Protection Rohs, REACH certification.
● Application: 1.Automatic Instrument Signal Tube, Auto-matic Instrument Wire Protection Tube;2.Precision optical ruler line, industrial sensor, line protection tube for electronic equipment; 3. Safety protection of electric circuit, thermal instrument capillary protection and inner support of hollowcore high voltage optical cable.
● Product Description: Type BM bare metal hose (stainless steel casing and preparation)
● Characteristics: 1.BM hose type is generic products of low cost and fastening structure of square, made of galvanized iron, excellent supple, not waterproof, the product should be used in construction, machinery and other industries.
Model number | Specifications Table Note | Minimum internal diameter | Outside diameter | Packing length | |
PM | Metric | Inch | PM | M | |
JAR-BM-D6 | 3/16" | φ6 | 5.9 | 8.30 | 200 |
JAR-BM-D8 | 1/4" | φ8 | 7.9 | 10.50 | 100 |
JAR-BM-D10 | 5/16" | φ10 | 9.9 | 12.80 | 100 |
JAR-BM-D12 | 3/8" | φ12 | 11.5 | 14.70 | 50 |
JAR-BM-D13 | φ13 | 12.5 | 15.30 | 50 | |
JAR-BM-D15 | 1/2" | φ15 | 14.7 | 18.00 | 50 |
JAR-BM-D16 | φ16 | 15.7 | 19.00 | 50 | |
JAR-BM-D20 | 3/4" | φ20 | 19.8 | 23.50 | 50 |
JAR-BM-D21 | φ21 | 20.8 | 24.50 | 50 | |
JAR-BM-D25 | 1" | φ25 | 24.8 | 28.50 | 50 |
JAR-BM-D26 | φ26 | 25.8 | 29.40 | 50 | |
JAR-BM-D32 | 1-1/4" | φ32 | 31.5 | 36.30 | 50 |
JAR-BM-D35 | φ35 | 34.8 | 39.50 | 50 | |
JAR-BM-D38 | 1-1/2" | φ38 | 37.5 | 43.00 | 50 |
JAR-BM-D40 | φ40 | 39.8 | 44.50 | 50 | |
JAR-BM-D51 | 2" | φ51 | 50.5 | 57.00 | 20 |
JAR-BM-D64 | 2-1/2" | φ64 | 63.5 | 71.50 | 20 |
JAR-BM-D75 | 3" | φ75 | 74.5 | 82.00 | 10 |
JAR-BM-D78 | φ78 | 77.5 | 88.00 | 10 | |
JAR-BM-D100 | 4" | φ100 | 99 | 110.00 | 10 |
JAR-BM-D110 | φ110 | 109 | 119.50 | 10 | |
JAR-BM-D125 | 5" | φ125 | 122 | 133.5 | 5 |
JAR-BM-D150 | 6" | φ150 | 146 | 158.5 | 5 |
Copyright © 2024 shengyang All rights reserved